Free Shipping
Zoom in on Image(s)
Image may include accessories and may not necessarily depict product color.
Product Description
Twin-Twist, countertop, gravity-fed, soft serve/yogurt freezer. Delivering high-quality consistency from first cone to last, this hardworking countertop unit easily handles peak demands and is built to last. Cleanup and maintenance are a breeze; the Intellitec24 control provides the ultimate in worry-free operation, and the Energy Conservation Mode (ECM) protects against over agitation. The optional floor stand creates a floor model package, freeing up counter space and providing additional storage.
| UPC | 671080260181 |
| (W) Width (IN) | 22 |
| (D) Depth (IN) | 28.5 |
| (H) Height (IN) | 34.75 |
| (WL) Width between legs | 15.5 |
| (DL) Depth between legs | 16.25 |
| Frequency (Hz) | 60 |
| Hardwired Connection | No |
| Hz | 60 |
| Phase | 1 |
| Plug | NEMA 6-20P |
| Plug Connection | Yes |
| Running Amps | 12 |
| Voltage | 208-240 |
| Ouput Capacity per Hour: Running Both Sides (GAL) | 11.5 |
| Ouput Capacity per Hour: Running One Side (GAL) | 8.5 |
| Weight (LB) | 385 |
| Refrigerant | R448A |
| Product Function | Soft Serve & Frozen Yogurt Countertop Machines |
| Cooling | Air |
| Compressor (Btu/hr) | 12000 |
| Number of Drive Motors | 2 |
| Drive Motor (hp) | 3/4 |
| Number of Hoppers | 2 |
| Number of Freezing Cylinders | 2 |
| Freezing Cylinder Refrigerant | R448A |
| Air Flow | Units require 3" (7.6 cm) air space on both sides |
| Hopper Capacity (GAL) | 3 |
| Total Hopper Capacity (GAL) | 6 |
| Freezing Cylinder Capacity (GAL) | 0.85 |
Tags:
soft serve machine, countertop freezer, twin-twist machine, gravity-fed freezer, soft serve yogurt maker, high consistency freezer, Intellitec2 control, Energy Conservation Mode, ECM freezer, air-cooled machine, 12,000-BTU freezer, 220-240 volt machine, single phase machine, compact soft serve machine, durable soft serve maker