Free Shipping
Zoom in on Image(s)
Image may include accessories and may not necessarily depict product color.
Product Description
Introducing the twin-twist, compact floor-standing, gravity-fed, soft serve/yogurt freezer, designed to deliver high-quality consistency from the first cone to the last. This robust and reliable unit is perfect for high-demand environments, ensuring smooth and efficient operation even during peak hours. With its advanced Intellitec2® control system, you can enjoy worry-free operation while its Energy Conservation Mode (ECM) protects against over-agitation, extending the life of your product and ensuring optimal quality.
Cleaning and maintenance are simplified, making it an ideal choice for busy establishments. The durable construction ensures long-lasting performance, while its compact design saves valuable floor space. Whether you're serving soft-serve ice cream or frozen yogurt, this freezer guarantees a consistently delightful experience for your customers. Invest in a product that combines innovation, convenience, and reliability, backed by certifications and a commitment to quality assurance.
| UPC | 671080583716 |
| Width (IN) | 25.62 |
| Depth (IN) | 33.75 |
| Height (IN) | 57.75 |
| Size | Large |
| Frequency (Hz) | 60 |
| Hardwired Connection | No |
| Phase | 1 |
| Plug | NEMA 6-20P |
| Plug Connection | Yes |
| Running Amps | 13.52 |
| Voltage | 208-240 |
| Output Capacity per Hour: Running Both Sides (GAL) | 11.5 |
| Output Capacity per Hour: Running One Side (GAL) | 8.5 |
| Weight (LB) | 640 |
| Product Function | Soft Serve & Frozen Yogurt Floor Standing Machines |
| Cooling | Air |
| Number of Drive Motors | 2 |
| Drive Motor (hp) | 3/4 |
| Number of Hoppers | 2 |
| Hopper: Compressor (Btu/hr) | 1300 |
| Hopper Refrigerant | R-134a |
| Number of Freezing Cylinders | 2 |
| Number of Freezing Cylinder Compressors | 1 |
| Freezing Cylinder Compressor (Btu/hr) | 12000 |
| Freezing Cylinder Refrigerant | R448a |
| Air Flow | Units require 3" (7.6 cm) air space on both sides |
| Hopper Capacity (GAL) | 5 |
| Total Hopper Capacity (GAL) | 10 |
| Freezing Cylinder Capacity (GAL) | 0.85 |
Tags:
soft serve machine,twin-twist floor machine,gravity-fed freezer,yogurt freezer,compact floor standing,energy conservation mode,Intellitec2 control,high-quality consistency,soft serve freezer,peak demand handling