Free Shipping
Zoom in on Image(s)
Image may include accessories and may not necessarily depict product color.
Product Description
Single-flavor, floor standing, pressure-fed, soft serve/yogurt freezer with refrigerated cabinet. Delivering high-quality consistency from first cone to last, this hardworking floor standing unit easily handles peak demands and is built to last. Cleanup and maintenance are a breeze; the Intellitec24 control provides the ultimate in worry-free operation, and the Energy Conservation Mode (ECM) protects against over agitation.
| UPC | 671080290607 |
| (W) Width (IN) | 19.12 |
| (D) Depth (IN) | 37.62 |
| (H) Height (IN) | 68.37 |
| Frequency (Hz) | 60 |
| Hardwired Connection | No |
| Hz | 60 |
| Phase | 1 |
| Plug | NEMA L6-30P |
| Plug Connection | Yes |
| Running Amps | 17 |
| Voltage | 208-240 |
| Cabinet Capacity (GAL) | 8 |
| Weight (LB) | 450 |
| Product Function | Soft Serve & Frozen Yogurt Floor Standing Machines |
| Cooling | Water |
| Number of Drive Motors | 1 |
| Drive Motor (hp) | 2 |
| Number of Freezing Cylinders | 1 |
| Number of Freezing Cylinder Compressors | 1 |
| Freezing Cylinder Compressor (Btu/hr) | 15000 |
| Freezing Cylinder Refrigerant | R448a |
| Cabinet Compressor (Btu/hr) | 1300 |
| Cabinet Refrigerant | R-134a |
| Plumbing Fittings | Units require 1/2" N.P.T. water and drain fittings. Maximum water pressure of 130 psi. Minimum water flow rate of 3 GPM. Ideal EWT of 50°-70°F. |
| Air Flow | Units require 3" (7.6 cm) air space at the back and sides. |
| Freezing Cylinder Capacity (GAL) | 1.33 |
Tags:
208-240V,1-phase,60Hz,air-cooled,soft serve freezer,frozen yogurt freezer,refrigerated mix storage,single-flavor,pressure-fed,floor standing,Intellitec2 control,Energy Conservation Mode,high-quality consistency,easy maintenance