Free Shipping
Zoom in on Image(s)
Image may include accessories and may not necessarily depict product color.
Product Description
| Model | CC202 |
| UPC | 671080601403 |
| (W) Width (IN) | 25.25 |
| (D) Depth (IN) | 46.875 |
| (H) Height (IN) | 62.375 |
| Frequency (Hz) | 50 |
| Hardwired Connection | Yes |
| Hopper Condensing Unit Electrical Phase | 1 |
| Hopper Condensing Unit Frequency | 50 |
| Hopper Condensing Unit Plug | Plug not included |
| Hopper Condensing Unit Running Amps | 9 |
| Hopper Condensing Unit Voltage | 230 |
| Hz | 50 |
| Maximum Overcurrent Protection Device (Per Barrel) | 30 |
| Minimum Circuit Ampacity (Per Barrel) | 19 |
| Phase | 3 |
| Plug Connection | No |
| Voltage | 380-415 |
| Output Capacity per Hour per Freezing Cylinder (GAL) | 14 |
| Weight (LB) | 907 |
| Air Remote Connections | Units require one remote condensing unit (with compressor) per barrel. The condensing units ship from the factory with 20 lbs of R-404A for up to a 50' line set. Add 1 lb of refrigerant for every 10' increase to the line set. Line set max 100'. |
| Cooling | Air Remote |
| Number of Drive Motors | 2 |
| Drive Motor (hp) | 3 |
| Number of Hoppers | 2 |
| Hopper: Compressor (Btu/hr) | 2700 |
| Hopper Refrigerant | R-134a |
| Number of Freezing Cylinders | 2 |
| Number of Freezing Cylinder Compressors | 2 |
| Freezing Cylinder Compressor (Btu/hr) | 9000 |
| Freezing Cylinder Refrigerant | R448a |
| Air Flow | Units require 6" (15.2 cm) air space at the back. |
| Hopper Capacity (GAL) | 8.8 |
| Total Hopper Capacity (GAL) | 17.6 |
| Freezing Cylinder Capacity (GAL) | 1.4 |
Tags:
continuous flow freezer, two-barrel freezer, commercial freezer machine, frozen custard machine, Italian ice machine, Quick-Freeze Technology, ice crystal minimization, smoother creamier product, 8.8-gallon mix hoppers, continuous feed system, high production freezer, refrigerated hopper pans, safe holding temperature, floor standing freezer