Free Shipping
Zoom in on Image(s)
Image may include accessories and may not necessarily depict product color.
Product Description
Three-barrel, floor standing, continuous batch freezer. Diversify your offering by running a combination of flavors and products, or triple your production by using all of the barrels for the same product. Either way, our patented Quick-Freeze Technologyâ„¢ minimizes the size of ice crystals to produce a smoother, creamier product. Meanwhile, the three 8.8-gallon-mix hoppers and continuous-feed system produces 11 - 14 gallons per barrel per hour. Plus, our refrigerated, top-mounted hopper pans will hold mix at a safe temperature, while the hold cycle keeps the barrels at a safe holding temperature during off-cycle periods.
| Model | CC303 |
| UPC | 671080186177 |
| Width (IN) | 32.25 |
| Depth (IN) | 46.875 |
| Height (IN) | 62.375 |
| Frequency (Hz) | 60 |
| Hardwired Connection | Yes |
| Hopper Condensing Unit Electrical Phase | 1 |
| Hopper Condensing Unit Frequency | 60 |
| Hopper Condensing Unit Plug | NEMA 5-15P |
| Hopper Condensing Unit Running Amps | 9 |
| Hopper Condensing Unit Voltage | 115 |
| Maximum Overcurrent Protection Device (Per Barrel) | 30 |
| Minimum Circuit Ampacity (Per Barrel) | 21 |
| Phase | 3 |
| Voltage | 208-240 |
| Output Capacity per Hour per Freezing Cylinder (GAL) | 14 |
| Weight (LB) | 1345 |
| Cooling | Water |
| Number of Drive Motors | 3 |
| Drive Motor (hp) | 3 |
| Number of Hoppers | 3 |
| Hopper: Compressor (Btu/hr) | 2700 |
| Hopper Refrigerant | R-134a |
| Number of Freezing Cylinders | 3 |
| Number of Freezing Cylinder Compressors | 3 |
| Freezing Cylinder Compressor (Btu/hr) | 9000 |
| Freezing Cylinder Refrigerant | R448a |
| Plumbing Fittings | Units are self-contained and require 1/2" N.P.T. water and drain fittings. Maximum water pressure of 130 psi. Minimum water flow rate of 3 GPM per barrel. Ideal EWT of 50°-70°F. They are charged with R-404A. |
| Air Flow | Units require 6" (15.2 cm) air space at the back. |
| Hopper Capacity (GAL) | 8.8 |
| Total Hopper Capacity (GAL) | 26.4 |
| Freezing Cylinder Capacity (GAL) | 1.4 |
Tags:
continuous freezer, triple barrel freezer, ice cream machine, commercial freezer, batch freezer, quick-freeze technology, floor standing freezer, multi-flavor freezer, large capacity freezer, refrigerated hopper, creamier ice cream, food processing equipment