Free Shipping
Zoom in on Image(s)
Image may include accessories and may not necessarily depict product color.
Product Description
Two-flavor, floor standing, pressure-fed, soft serve/yogurt freezer with refrigerated cabinet. Delivering high-quality consistency from first cone to last, this hardworking floor standing unit easily handles peak demands and is built to last. Cleanup and maintenance are a breeze; the Intellitec2® control provides the ultimate in worry-free operation, and the Energy Conservation Mode (ECM) protects against over agitation.
| UPC | 671080245614 |
| (W) Width (IN) | 26.75 |
| (D) Depth (IN) | 39.5 |
| (H) Height (IN) | 68.75 |
| Frequency (Hz) | 60 |
| Hardwired Connection | Yes |
| Hz | 60 |
| Maximum Overcurrent Protection Device (Per Barrel) | 30 |
| Minimum Circuit Ampacity (Per Barrel) | 21.8 |
| Phase | 3 |
| Plug Connection | No |
| Voltage | 208-240 |
| Cabinet Capacity (GAL) | 16 |
| Output Capacity per Hour per Freezing Cylinder (GAL) | 19 |
| Weight (LB) | 785 |
| Product Function | Soft Serve & Frozen Yogurt Floor Standing Machines |
| Cooling | Air |
| Number of Drive Motors | 2 |
| Drive Motor (hp) | 2 |
| Number of Freezing Cylinders | 2 |
| Number of Freezing Cylinder Compressors | 2 |
| Freezing Cylinder Compressor (Btu/hr) | 19000 |
| Freezing Cylinder Refrigerant | R448a |
| Cabinet Compressor (Btu/hr) | 1300 |
| Cabinet Refrigerant | R-134a |
| Air Flow | Units require 6" (15.2 cm) air space on all sides and open at the top. |
| Freezing Cylinder Capacity (GAL) | 1.33 |
Tags:
208-volt,240-volt,air-cooled,pressurized,double-cylinder,soft serve machine,floor machine,refrigerated mix storage,soft serve freezer,yogurt freezer,high-quality consistency,Intellitec2 control,Energy Conservation Mode,easy cleanup,maintenance-friendly,durable design,two-flavor machine